Rank | BoatName | Class | SailNo | HelmName | R1 08/07/2022 |
R2 08/07/2022 |
R3 08/07/2022 |
R4 08/07/2022 |
R5 08/07/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Intrepid | Illusion | 141 | Martin Hartley | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 5.0 |
2nd | Doc's Pedalo | Illusion | 139 | David Pilling | 2.0 | 3.0 | 4.0 | 2.0 | 3.0 | 14.0 | 14.0 |
3rd | Underno | Illusion | 145 | Andrew Whittle | 6.0 | 7.0 | 2.0 | 4.0 | 2.0 | 21.0 | 21.0 |
4th | Kirsan | Illusion | 77 | Peter Williams | 7.0 | 4.0 | 3.0 | 3.0 | 6.0 | 23.0 | 23.0 |
5th | Little Auk | Illusion | 159 | Alan Irving | 3.0 | 5.0 | 6.0 | 5.0 | 5.0 | 24.0 | 24.0 |
6th | Rafa The Red | Illusion | 154 | Stan Metcalfe | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 26.0 | 26.0 |
7th | Foudroyant | Illusion | 143 | Peter Bramley | 4.0 | 2.0 | 8.0 RET | 8.0 DNC | 8.0 DNC | 30.0 | 30.0 |
RO - Helen Brown & Adam Whittle
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Martin Hartley | 1 | 1.0 |
2 | Doc's Pedalo | Illusion | 139 | David Pilling | 2 | 2.0 |
3 | Little Auk | Illusion | 159 | Alan Irving | 3 | 3.0 |
4 | Foudroyant | Illusion | 143 | Peter Bramley | 4 | 4.0 |
5 | Rafa The Red | Illusion | 154 | Stan Metcalfe | 5 | 5.0 |
6 | Underno | Illusion | 145 | Andrew Whittle | 6 | 6.0 |
7 | Kirsan | Illusion | 77 | Peter Williams | 7 | 7.0 |
RO - Helen Brown & Adam Whittle
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Martin Hartley | 1 | 1.0 |
2 | Foudroyant | Illusion | 143 | Peter Bramley | 2 | 2.0 |
3 | Doc's Pedalo | Illusion | 139 | David Pilling | 3 | 3.0 |
4 | Kirsan | Illusion | 77 | Peter Williams | 4 | 4.0 |
5 | Little Auk | Illusion | 159 | Alan Irving | 5 | 5.0 |
6 | Rafa The Red | Illusion | 154 | Stan Metcalfe | 6 | 6.0 |
7 | Underno | Illusion | 145 | Andrew Whittle | 7 | 7.0 |
RO - Helen Brown & Adam Whittle
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Martin Hartley | 1 | 1.0 |
2 | Underno | Illusion | 145 | Andrew Whittle | 2 | 2.0 |
3 | Kirsan | Illusion | 77 | Peter Williams | 3 | 3.0 |
4 | Doc's Pedalo | Illusion | 139 | David Pilling | 4 | 4.0 |
5 | Rafa The Red | Illusion | 154 | Stan Metcalfe | 5 | 5.0 |
6 | Little Auk | Illusion | 159 | Alan Irving | 6 | 6.0 |
7 | Foudroyant | Illusion | 143 | Peter Bramley | RET | 8.0 |
RO - Helen Brown & Adam Whittle
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Martin Hartley | 1 | 1.0 |
2 | Doc's Pedalo | Illusion | 139 | David Pilling | 2 | 2.0 |
3 | Kirsan | Illusion | 77 | Peter Williams | 3 | 3.0 |
4 | Underno | Illusion | 145 | Andrew Whittle | 4 | 4.0 |
5 | Little Auk | Illusion | 159 | Alan Irving | 5 | 5.0 |
6 | Rafa The Red | Illusion | 154 | Stan Metcalfe | 6 | 6.0 |
RO - Helen Brown & Adam Whittle
Results - K Eggleton
Rank | BoatName | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|---|
1 | Intrepid | Illusion | 141 | Martin Hartley | 1 | 1.0 |
2 | Underno | Illusion | 145 | Andrew Whittle | 2 | 2.0 |
3 | Doc's Pedalo | Illusion | 139 | David Pilling | 3 | 3.0 |
4 | Rafa The Red | Illusion | 154 | Stan Metcalfe | 4 | 4.0 |
5 | Little Auk | Illusion | 159 | Alan Irving | 5 | 5.0 |
6 | Kirsan | Illusion | 77 | Peter Williams | 6 | 6.0 |
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com